- Card – Field appears only when Card is selected
- Check – Field appears only when Check/ACH is selected
- Both – Field appears for either payment type
The** Customer & Transaction Settings** fields determine the type of transaction being processed and allow selection of an existing customer profile.
| Field Name | Description | Applies To |
|---|
| Customer | Select or add a customer record to associate with a payment. | Both |
| Transaction Type | Defines the action (Sale, Authorization, Repeat Sale, Force Capture, Refund). | Both |
The Payment Fields section lists every field that can appear in the Virtual Terminal, organized by payment type. These fields determine the information required to process a transaction using either a card or a check/ACH account. Use the tabs below to view the fields that apply to each payment method.
These fields appear when Card is selected as the payment method.
| Field Name | Description | Applies To |
|---|
| Card Number | Cardholder’s primary account number. | Card |
| CVC | Three- or four-digit card security code. | Card |
| Expiration Date | Card expiration in MM/YY format. | Card |
| Name on Card | Cardholder's full name. | Card |
| Field Name | Description | Applies To |
|---|
| Address 1 | Primary billing address line. | Card |
| Address 2 | Secondary billing address line. | Card |
| Billing City | City for billing address. | Card |
| Billing Email | Customer email address. | Card |
| Billing Phone | Customer phone number. | Card |
| Billing State | State or province. | Card |
| Billing Zip | Billing postal/ZIP code. | Card |
| Field Name | Description | Applies To |
|---|
| Same as Billing | Copies billing details into shipping fields. | Card |
| Shipping Address 1 | Primary shipping address line. | Card |
| Shipping Address 2 | Secondary shipping address line. | Card |
| Shipping City | Shipping city. | Card |
| Shipping State | Shipping state/province. | Card |
| Shipping Zip | Shipping postal/ZIP code. | Card |
| Country | Destination country (default: USA). | Card |
| Province | Additional region/province (if applicable). | Card |
| Field Name | Description | Applies To |
|---|
| Merchant Zip | Merchant ZIP code for Level 2 data. | Card |
| PO Number | Purchase order number. | Card |
| Transaction Date | Original transaction date. | Card |
| Field Name | Description | Applies To |
|---|
| Destination Zip | Destination ZIP code for shipped goods. | Card |
| Invoice Number | Invoice reference for the transaction. | Card |
| Order Number | Customer order identifier. | Card |
| Ship From Zip | Ship-from ZIP code. | Card |
The Transaction Summary section includes the primary financial fields used to calculate the total transaction amount.
| Field Name | Description | Applies To |
|---|
| Base Amount | Core transaction amount before tax, tip, or fees. | Both |
| Tip | Optional gratuity amount. | Both |
| Tax | Tax associated with the transaction. | Both |
| Tax Exempt | Marks the transaction as exempt from tax. | Both |
| Shipping | Shipping charges included in the transaction. | Both |
| Convenience Fee | Additional fee applied if enabled for the merchant. | Both |
| Estimated | Marks the total as estimated rather than final. | Both |
| Total | Final calculated transaction amount. | Both |